Advertisement

LUXURIOUS AC SLEEPER AND AC BUSINESS CLASS OF KHYBER MAIL || PAKISTAN RAILWAYS

LUXURIOUS AC SLEEPER AND AC BUSINESS CLASS OF KHYBER MAIL || PAKISTAN RAILWAYS In this video watch the Luxurious AC Sleeper and Ac Business class attached with Khyber Mail, Peshawar To Karachi Cantt.

Fare Table of Khyber Mail.
Khyber Mail(PESHAWAR CANTT-KARACHI CANTT)

Class Berth Fare Seat Fare
AC Lower / Standard 4750 4750
AC Business 5800 5800
AC Sleeper 8300 8300
Economy 1900 1800

Khyber Mail(PESHAWAR CANTT-ROHRI JN.)

Class Berth Fare Seat Fare
AC Lower / Standard 3600 3600
AC Business 4650 4650
AC Sleeper 6400 6400
Economy 1550 1450

Khyber Mail(PESHAWAR CANTT-LAHORE JN.)

Class Berth Fare Seat Fare
AC Lower / Standard 1050 1050
AC Business 1100 1100
AC Sleeper 1700 1700
Economy 700 650

Khyber Mail(PESHAWAR CANTT-MULTAN CANTT)

Class Berth Fare Seat Fare
AC Lower / Standard 2500 2500
AC Business 3000 3000
AC Sleeper 4650 4650
Economy 1100 1000

Timing of Khyber Mail.


Sr. # Station Name Arrival Departure
1 PESHAWAR CANTT 22:00
2 PESHAWAR CITY 22:10 22:12
3 NOWSHERA JN. 22:42 22:47
4 JAHANGIRA ROAD 23:04 23:06
5 ATTOCK CITY JN. 23:43 23:47
6 RAWALPINDI 01:30 01:55
7 JHELUM 04:01 04:03
8 LALA MUSA JN. 04:35 04:40
9 GUJRAT 04:58 05:00
10 WAZIRABAD JN 05:20 05:23
11 GUJRANWALA CANTT
12 GUJRANWALA 06:05 06:10
13 LAHORE JN. 07:20 07:50
14 LAHORE CANTT 08:03 08:05
15 KOT LAKHPAT 08:18 08:20
16 RAIWIND JN. 08:45 08:50
17 KOT RADHA KISHEN 09:08 09:10
18 CHANGA MANGA 09:22 09:24
19 PATTOKI 09:35 09:40
20 RENALA KHURD 10:02 10:04
21 OKARA 10:21 10:23
22 SAHIWAL 11:05 11:10
23 CHICHAWATNI 11:41 11:43
24 MIAN CHANNUN 12:08 12:10
25 KHANEWAL JN 12:50 12:55
26 MULTAN CANTT 14:00 14:05
27 SHUJABAD 14:41 14:43
28 LODHRAN JN. 15:19 15:21
29 BAHAWALPUR 15:45 15:50
30 SAMASATA JN. 16:06 16:08
31 DERA NAWAB SAHIB 16:38 16:40
32 LIAQUATPUR 17:19 17:21
33 KHANPUR JN. 18:10 18:15
34 RAHIM YAR KHAN 18:47 18:51
35 SADIKABAD 19:10 19:12
36 DAHARKI 19:50 19:52
37 MIRPUR MATHELO 20:08 20:10
38 GHOTKI 20:34 20:36
39 PANO AKIL 20:57 21:02
40 ROHRI JN. 21:50 22:15
41 NAWABSHAH JN. 00:42 00:44
42 HYDERABAD JN 02:25 02:35
43 LANDHI JN. 04:21 04:23
44 DRIGH ROAD 04:53 04:55
45 KARACHI CANTT 05:20







Thanks for watching
Please Subscribe for more videos

khybermail,fare,acsleeper,acbusiness,peshawar,karachi,lahore,rawalpindi,train,travel,vlog,seepakistanthroughrail,pakistanitrain,pakistan,railways,

Post a Comment

0 Comments